<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech With Ric &#187; Browser</title>
	<atom:link href="http://techwithric.com/tag/browser/feed" rel="self" type="application/rss+xml" />
	<link>http://techwithric.com</link>
	<description>Nothing else but tech!</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opera Mini 5 Soon to be Released for iPhone</title>
		<link>http://techwithric.com/opera-mini-5-soon-to-be-released-for-iphone</link>
		<comments>http://techwithric.com/opera-mini-5-soon-to-be-released-for-iphone#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:13:21 +0000</pubDate>
		<dc:creator>Richie Sajan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://techwithric.com/?p=469</guid>
		<description><![CDATA[Wow, this is got to be great news for all iPhone fans. Opera Mini has successfully been run on iPhone in the Opera Labs, and is expected to soon be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-470" title="opera-mini-logo" src="http://media.techwithric.com/img/opera-mini-logo.jpg" alt="" width="118" height="111" />Wow, this is got to be great news for all iPhone fans. Opera Mini has successfully been run on iPhone in the Opera Labs, and is expected to soon be released in the Apps Store. Watch the video to see exactly what you can expect once the internationally-acclaimed mobile browser gets released on the iPhone platform.<span id="more-469"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/OpTCS3g-cBY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/OpTCS3g-cBY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The tests in the video shows that Opera Mini could render  upto 5 pages, on a 2G Edge network, in the time the phone&#8217;s default browser renders 1 page! In other word nearly 5 times faster surfing.</p>
<p>If you aren&#8217;t an iPhone user, there&#8217;s a pretty good chance that your phone-specific Opera Mini has been released. You can download it from <a href="http://m.opera.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techwithric.com/opera-mini-5-soon-to-be-released-for-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Firefox&#8217;s Memory Usage with Memory Fox</title>
		<link>http://techwithric.com/reduce-firefoxs-memory-usage-with-memory-fox</link>
		<comments>http://techwithric.com/reduce-firefoxs-memory-usage-with-memory-fox#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:43:42 +0000</pubDate>
		<dc:creator>Richie Sajan</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[add-on.]]></category>
		<category><![CDATA[addon to reduce firefox memeory utilization]]></category>
		<category><![CDATA[download memory fox]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[ff addon memory]]></category>
		<category><![CDATA[how to reduce firefox memory usage]]></category>
		<category><![CDATA[how to reduce memory usage in firefox?]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory fox]]></category>
		<category><![CDATA[memory fox addon tutorial]]></category>
		<category><![CDATA[memory fox alternative]]></category>
		<category><![CDATA[memory fox download]]></category>
		<category><![CDATA[memory fox firefox 9]]></category>
		<category><![CDATA[memory fox google mail]]></category>
		<category><![CDATA[memory fox options]]></category>
		<category><![CDATA[memory fox review]]></category>
		<category><![CDATA[memory fox reviews]]></category>
		<category><![CDATA[memory fox tutorial]]></category>
		<category><![CDATA[minimize firefox memory usage]]></category>
		<category><![CDATA[read more]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduce firefox 9 memory usage]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://techwithric.com/?p=364</guid>
		<description><![CDATA[Firefox is undoubtedly one of the best browser out there. Be it the speed, the security or the extend of customization, Firefox leads the pack. But one complaint, that all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-367" title="fast-firefox" src="http://media.techwithric.com/img/fast-firefox.jpeg" alt="" width="150" height="120" />Firefox is undoubtedly one of the best browser out there. Be it the speed, the security or the extend of customization, Firefox leads the pack. But one complaint, that all users of this great browser have in common, is the huge memory usage by it. In my 248 MB of memory, it uses up about 100 MB for itself, which roughly translates to about 40%. So here is a great add-on that will help you in this regard.<span id="more-364"></span></p>
<p>Memory Fox is a new add-on for firefox that considerably reduces Firefox&#8217;s memory usage. You can check out the below screen-shots taken by me.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-365" title="memory-fox-comparison" src="http://media.techwithric.com/img/memory-fox-comparison.png" alt="" width="356" height="264" /></p>
<p>Indeed its, good. Nearly 33 MB or 13 % of RAM recovered! Memory Fox primarily operates by flushing for memory recovery. As the developer stats:</p>
<blockquote><p>&#8220;Memory Fox&#8221;, focuses on two ( 2 ) types of memory usage and with flushing  for memory recovery. When resource requirements ( <em>Stack and Heap</em> ) have  been reached, according to the user&#8217;s preset option settings, the  memory will be flushed and recovered from <em>Fragmented Orphaned</em> ram  memories.</p></blockquote>
<p>You can read more about the add-on from <a href="http://memoryfox.blogspot.com/" target="_blank">here</a>. The add-on is available for download at the Add-ons for Firefox site, <a href="https://addons.mozilla.org/en-US/firefox/addon/53880" target="_blank">here</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-366" title="Memory_Fox_activate" src="http://media.techwithric.com/img/Memory_Fox_activate.png" alt="" width="420" height="278" /></p>
<p>Once installed you can activate the add-on by going to <strong>Tools</strong> =&gt; <strong>Memory Fox</strong> =&gt; <strong>Activate Memory Fox</strong> or alternatively use the short cut Alt+A. Note that this add-on is still experimental and user discretion is advised.</p>
<p>First Image Credits: <a href="http://www.orcon.net.nz/lifestyle/page/5_useful_firefox_add_ons" target="_blank">Orcon.net.nz</a>. Technorati <span class="status">short code 7VFEZM729PBK.</span></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 930px; width: 1px; height: 1px;">http://www.orcon.net.nz/lifestyle/page/5_useful_firefox_add_onsO</div>
]]></content:encoded>
			<wfw:commentRss>http://techwithric.com/reduce-firefoxs-memory-usage-with-memory-fox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways to Get any Browser&#8217;s Share Statistics</title>
		<link>http://techwithric.com/3-ways-to-get-any-browsers-share-statistics</link>
		<comments>http://techwithric.com/3-ways-to-get-any-browsers-share-statistics#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:03:39 +0000</pubDate>
		<dc:creator>Richie Sajan</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3 ways of statistics]]></category>
		<category><![CDATA[chorme]]></category>
		<category><![CDATA[desktop browser vs mobile browser statistic]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[hitslink "mobile browser" market share]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://techwithric.com/?p=328</guid>
		<description><![CDATA[Many people, including me, are interested to find which browser is being used by people around to surf the internet. Its particularly useful for web developers to know which browsers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.techwithric.com/img/browser-war.jpeg"><img class="alignleft size-full wp-image-341" title="browser-war" src="http://media.techwithric.com/img/browser-war.jpeg" alt="" width="114" height="100" /></a>Many people, including me, are interested to find which browser is being used by people around to surf the internet. Its particularly useful for web developers to know which browsers are going out of use, so they can stop support for them and reduce their own workload. But how can you get such stats? Well here are 3 sources.<span id="more-328"></span></p>
<h3>Global Market Share Statistics (from <a href="http://www.hitslink.com/" target="_blank">HitsLink</a>)</h3>
<p style="text-align: center;"><img class="size-full wp-image-330 aligncenter" title="marketshare-hitslink" src="http://media.techwithric.com/img/marketshare-hitslink.png" alt="Marketshare-hitslink Image" width="255" height="193" /></p>
<p>The most comprehensive and widely used global stat site, Hitslink provides data not only about the browsers, but also about OS, resolutions, IP, search engine and even mobile stats. You can access their ever-comprehensive browser stats from <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0" target="_blank">here</a>.</p>
<h3>Global Stats (from <a href="http://www.statcounter.com/" target="_blank">Statcounter</a>)</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-339" title="statcounter-gs" src="http://media.techwithric.com/img/statcounter-gs-e1262696969964.png" alt="" width="400" height="225" /></p>
<p>Statcounter, the ever-reliable stat plugin for websites, also has a global stats site that provides information about browsers, browser version, mobile browser and OS, search engine (desktop and mobile) as well as a desktop vs. mobile stat.</p>
<p>You can access the browser stats from <a href="http://gs.statcounter.com/#browser-ww-monthly-200807-201001" target="_blank">here</a>.</p>
<h3>Historical Browser Statistics (from <a href="http://www.axiis.org/" target="_blank">AXIIS</a>)</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-338" title="axiis-browser" src="http://media.techwithric.com/img/axiis-browser-e1262696853113.png" alt="" width="250" height="260" /></p>
<p>Although this is not exactly a browser stat site, it gives a fun way of viewing the browser share market&#8217;s history. Data from January 2002 to August 2009 can be viewed over here.</p>
<p>You can access this page from <a href="http://www.axiis.org/examples/BrowserMarketShare.html" target="_blank">here</a>.</p>
<p>Got any other suggestions? Comment below. <span style="font-size: 75%;">First image source: <a href="http://www.watblog.com/2008/07/03/637-million-insecure-web-surfers-at-risk/" target="_blank">Wablog</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://techwithric.com/3-ways-to-get-any-browsers-share-statistics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

